Topics
A topic is a high level theme that describes the content of a particular feed that we track. For example, content that comes from BBC Sport is given the topic Sports
.
To make your code less vulnerable to renaming of topics, each topic has an ID associated with it. This ID doesn't change. So, in the case of BBC Sport articles, they'll have the topic ID of 32
.
The tables below allow you to look up the mapping of topics to IDs.
Field | Description |
---|---|
id | NewsWhip’s unique id for this Topic |
name | English name for this topic |
Topic Name | ID |
---|---|
Accounting | 469 |
Action Sports | 653 |
Aging | 636 |
Agricultural Goods | 455 |
American Football | 39 |
Anime | 663 |
App | 692 |
Arts | 6 |
Aus Football | 44 |
Autos | 473 |
Baseball | 43 |
Basketball | 40 |
Beauty | 540 |
Biotech | 538 |
Boat Racing | 665 |
Brands | 667 |
Business | 28 |
Careers | 441 |
Celebrity | 699 |
Cloud Computing | 537 |
Combat Sports | 752 |
Commodities | 442 |
Cricket | 41 |
Culture | 4 |
Currencies | 450 |
Cyber Security | 625 |
Cycling | 37 |
Data Storage | 626 |
Defence | 472 |
Design | 7 |
Dev | 696 |
DIY | 694 |
Economics | 21 |
Education | 475 |
Electronics | 470 |
Emerging Markets | 458 |
Energy | 433 |
Entertainment | 3 |
Environment | 27 |
Events | 668 |
Fake News | 868 |
Fashion | 5 |
Fathers | 435 |
Finance | 463 |
Financial Products | 452 |
Fitness | 697 |
Food & Drink | 15 |
For Her | 17 |
For Him | 16 |
Fun | 18 |
Funds | 453 |
Gadgets | 623 |
Gaelic Games | 753 |
Gaming | 10 |
Golf | 35 |
Great Outdoors | 750 |
Hardware | 629 |
Health | 13 |
Health Care | 461 |
Homemaking | 437 |
Horse Racing | 664 |
Hunting & Fishing | 758 |
Ice Hockey | 430 |
Ideas | 11 |
Indexes | 456 |
Industries | 459 |
Insurance | 462 |
International | 685 |
K-Pop | 669 |
Latino | 633 |
Left | 23 |
Legal | 467 |
Life | 12 |
Luxury | 466 |
Manga | 693 |
Marketing | 447 |
Markets | 449 |
Martial Arts | 671 |
Media | 429 |
Mining | 432 |
Mothers | 436 |
Motorsports | 36 |
Movies | 8 |
Music | 9 |
Networking | 627 |
News | 2 |
Oil and Gas | 460 |
Opinion | 19 |
Parenting | 434 |
People | 687 |
Personal Finance | 446 |
Pets | 670 |
Politics | 20 |
Private Equity | 457 |
Psychology | 14 |
Rates and Bonds | 454 |
Real Estate | 474 |
Religion | 756 |
Renewable Energy | 539 |
Retail | 465 |
Retirement | 448 |
Right | 24 |
Rugby | 34 |
Science | 26 |
Soccer | 33 |
Society | 686 |
Software | 628 |
Sports | 32 |
Startups | 30 |
Stocks | 451 |
Storyful | 476 |
Strategy | 31 |
Tech | 25 |
Tech Industry | 471 |
Teens | 652 |
Telecom | 468 |
Tennis | 38 |
The Wire | 29 |
Track | 42 |
Transport | 464 |
Travel | 443 |
TV | 655 |
US Election 2016 | 751 |
Viral Sites | 285 |
Weather | 661 |
Wireless – Mobile | 624 |
Wochit | 622 |
ZoomInTv | 635 |
Updated 11 months ago