post
https://api.newswhip.com/v1/syndicatedArticles
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
Sorting options
You can sort your results based on the following options. The sort order is always descending.
| Option | Definition |
|---|---|
created_at | The published date of the matched article. |
fb_total_engagement | The total number of interactions (reactions, comments, shares) for the matched article on Facebook. |
fb_tw_overperforming | The sum of Facebook and Twitter Overperforming scores, |
fb_tw_and_li | The sum of Facebook, Twitter, and LinkedIn engagements. See Known issues for an update on availability of LinkedIn data. |
fb_tw_li_and_pi | The sum of Facebook, Twitter, LinkedIn and Pinterest engagements. See Known issues for an update on availability of LinkedIn data. |
linkedin | Equivalent to See Known issues for an update on availability of LinkedIn data. |
match_rate | The percentage match of the matched article with the source article. |
nw_max_score | The maximum social velocity of the matched article to date. |
nw_score | The current social velocity of the matched article. |
predicted_interactions | The total number engagements we predict that the story will achieve on Facebook and Twitter (combined). |
twitter | Equivalent to tw_count, the total number of Influencer Shares the matched article has on Twitter. |
