post
https://api.newswhip.com/v1/articles
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
To use this endpoint you will need the following reference data:
Time rangeThe maximum range between the
fromandtodates in your query should not exceed 7 days.
Naming differencesFor historical reasons, the queryable fields
headlineandsummarydiffer in naming from theirArticlecounterpartslinkandexcerpt.
Filters
The following filtering options can be used in the filters body parameter.
| Field | Type | Description |
|---|---|---|
headline | String | |
summary | String | |
authors | String | |
country_code | String | Two letter (lower case) ISO 3166 country code. |
region_code | String | Available regions (lower case):
|
language | String | Supported languages are listed in Supported Languages. |
categories | Number | Supported categories are listed in Topics. |
publisher | String | TLD such as newswhip.com. |
domain | String | Exact domain where the article was published. e.g. blog.newswhip.com. |
domains | String | The possible permutations of publisher and subdomains. See this section of the data dictionary for an explanation of the difference between publisher, domain, and domains. |
href | String | Search by the full url of the article eg. "href:\"https://www.coldwellbankerhomes.com/az/concho/669-county-road-8235-stanford/pid_18337473/\"" |
siteStructure | Handy for articles that follows a particular path on a site, e.g: to look for all articles with url follows "http://www.complex.com/tag/politics", use filter with publisher:complex.com AND siteStructure:\\/tags\\/politics or publisher:complex.com AND siteStructure:"/tags/politics" will be sufficient. |
Sort By
For all content types or the stories content type
stories content typeSorts one of the following in descending order:
defaultfb_total_engagementfb_tw_overperformingfb_overperformingtw_overperformingpredicted_interactionstwitterlinkedinfb_tw_and_lifb_tw_li_and_pinw_max_scorecreated_at
The default sort_by is nw_max_score when the selected time range is <= 25h, otherwise it will be fb_tw_overperforming.
For the youtube content type
youtube content typeWhen the content_type is set to youtube, the default sort order is by created_at. You can also sort in descending order by
yt_likesyt_viewsyt_commentscreated_at.
